Every week of Weekly Shōnen Jump since chapter 1 in July 1997. Each square is one week: a new chapter, a week Eiichiro Oda sat out, or a week with no magazine at all. Complete through issue 45 of 2026 (week of 5 Oct 2026), chapter 1194.
1 Oda break after chapter 1194
Jump issue 45 came out without One Piece.
Chapter 1195 · Sunday 11 October 2026
15:00 UTC (midnight on Monday 12 October in Japan), in Jump issue 46. Checked 8 October 2026.
Chapter 1195 is out
Unofficial, and not linked from this site.
Rows follow Jump's own issue numbering, so each row starts with issue 1, which goes on sale around the start of December of the year before. Columns are the weeks of that Jump year, and the two right-hand columns count chapters and Oda breaks.
A break is counted with the arc of the chapter that followed it. Point at a row to find the arc in the chart.
| Arc | Chapters | Count | First chapter | Last chapter | Oda breaks |
|---|---|---|---|---|---|
| Elbaph | 1126 onward | 69 | Sept 2024 | ongoing | 30 |
| Egghead | 1058 to 1125 | 68 | Aug 2022 | Sept 2024 | 31 |
| Wano Country | 909 to 1057 | 149 | Jul 2018 | Aug 2022 | 49 |
| Reverie | 903 to 908 | 6 | May 2018 | Jun 2018 | 1 |
| Whole Cake Island | 825 to 902 | 78 | May 2016 | Apr 2018 | 18 |
| Zou | 802 to 824 | 23 | Oct 2015 | Apr 2016 | 5 |
| Dressrosa | 700 to 801 | 102 | Mar 2013 | Sept 2015 | 23 |
| Punk Hazard | 654 to 699 | 46 | Jan 2012 | Feb 2013 | 7 |
| Fish-Man Island | 603 to 653 | 51 | Nov 2010 | Jan 2012 | 6 |
| Return to Sabaody | 598 to 602 | 5 | Oct 2010 | Nov 2010 | 4 |
| Post-War | 581 to 597 | 17 | Apr 2010 | Aug 2010 | 2 |
| Marineford | 550 to 580 | 31 | Jul 2009 | Apr 2010 | 5 |
| Impel Down | 525 to 549 | 25 | Dec 2008 | Jul 2009 | 3 |
| Amazon Lily | 514 to 524 | 11 | Sept 2008 | Dec 2008 | 1 |
| Sabaody Archipelago | 490 to 513 | 24 | Mar 2008 | Sept 2008 | 2 |
| Thriller Bark | 442 to 489 | 48 | Jan 2007 | Feb 2008 | 5 |
| Post-Enies Lobby | 431 to 441 | 11 | Oct 2006 | Jan 2007 | 2 |
| Enies Lobby | 375 to 430 | 56 | Jul 2005 | Oct 2006 | 3 |
| Water 7 | 322 to 374 | 53 | May 2004 | Jul 2005 | 4 |
| Long Ring Long Land | 303 to 321 | 19 | Dec 2003 | May 2004 | 1 |
| Skypiea | 237 to 302 | 66 | Jul 2002 | Dec 2003 | 4 |
| Jaya | 218 to 236 | 19 | Feb 2002 | Jul 2002 | 1 |
| Alabasta | 155 to 217 | 63 | Oct 2000 | Feb 2002 | 1 |
| Drum Island | 130 to 154 | 25 | Apr 2000 | Oct 2000 | 0 |
| Little Garden | 115 to 129 | 15 | Dec 1999 | Mar 2000 | 0 |
| Whisky Peak | 106 to 114 | 9 | Sept 1999 | Nov 1999 | 0 |
| Reverse Mountain | 101 to 105 | 5 | Aug 1999 | Sept 1999 | 0 |
| Loguetown | 96 to 100 | 5 | Jul 1999 | Aug 1999 | 0 |
| Arlong Park | 69 to 95 | 27 | Dec 1998 | Jul 1999 | 0 |
| Baratie | 42 to 68 | 27 | Jun 1998 | Dec 1998 | 0 |
| Syrup Village | 22 to 41 | 20 | Jan 1998 | May 1998 | 0 |
| Orange Town | 8 to 21 | 14 | Sept 1997 | Dec 1997 | 0 |
| Romance Dawn | 1 to 7 | 7 | Jul 1997 | Sept 1997 | 0 |
| Jump year | Issues | Chapters | Chapter numbers | Oda breaks | Jump breaks |
|---|---|---|---|---|---|
| 2026 (so far) | 40 | 28 | 1167 to 1194 | 12 | 5 |
| 2025 | 48 | 35 | 1132 to 1166 | 13 | 4 |
| 2024 | 48 | 32 | 1100 to 1131 | 16 | 4 |
| 2023 | 48 | 32 | 1068 to 1099 | 16 | 4 |
| 2022 | 48 | 34 | 1034 to 1067 | 14 | 4 |
| 2021 | 47 | 36 | 998 to 1033 | 11 | 5 |
| 2020 | 47 | 34 | 964 to 997 | 13 | 6 |
| 2019 | 48 | 38 | 926 to 963 | 10 | 4 |
| 2018 | 48 | 39 | 887 to 925 | 9 | 4 |
| 2017 | 48 | 39 | 848 to 886 | 9 | 4 |
| 2016 | 48 | 39 | 809 to 847 | 9 | 4 |
| 2015 | 49 | 40 | 769 to 808 | 9 | 4 |
| 2014 | 48 | 39 | 730 to 768 | 9 | 4 |
| 2013 | 48 | 40 | 690 to 729 | 8 | 4 |
| 2012 | 48 | 42 | 648 to 689 | 6 | 4 |
| 2011 | 47 | 42 | 606 to 647 | 5 | 5 |
| 2010 | 48 | 40 | 566 to 605 | 8 | 4 |
| 2009 | 49 | 42 | 524 to 565 | 7 | 4 |
| 2008 | 48 | 44 | 480 to 523 | 4 | 4 |
| 2007 | 48 | 44 | 436 to 479 | 4 | 4 |
| 2006 | 48 | 44 | 392 to 435 | 4 | 4 |
| 2005 | 48 | 45 | 347 to 391 | 3 | 4 |
| 2004 | 49 | 46 | 301 to 346 | 3 | 4 |
| 2003 | 48 | 45 | 256 to 300 | 3 | 4 |
| 2002 | 48 | 46 | 210 to 255 | 2 | 4 |
| 2001 | 48 | 47 | 163 to 209 | 1 | 4 |
| 2000 | 48 | 48 | 115 to 162 | 0 | 4 |
| 1999 | 48 | 48 | 67 to 114 | 0 | 5 |
| 1998 | 48 | 48 | 19 to 66 | 0 | 4 |
| 1997 (from issue 34) | 18 | 18 | 1 to 18 | 0 | 1 |
Most Oda breaks are a single issue. These are the runs of two or more issues in a row.
| Issues missed | Weeks of | Length |
|---|---|---|
| 2010, issues 40 to 43 | 6 Sept 2010 to 27 Sept 2010 | 4 issues |
| 2022, issues 30 to 33 | 27 Jun 2022 to 18 Jul 2022 | 4 issues |
| 2023, issues 29 to 32 | 19 Jun 2023 to 10 Jul 2023 | 4 issues |
| 2024, issues 18 to 20 | 1 Apr 2024 to 15 Apr 2024 | 3 issues |
| 2013, issues 26 to 27 | 27 May 2013 to 3 Jun 2013 | 2 issues |
| 2014, issues 28 to 29 | 9 Jun 2014 to 16 Jun 2014 | 2 issues |
| 2020, issues 44 to 45 | 5 Oct 2020 to 12 Oct 2020 | 2 issues |
| 2024, issues 48 to 49 | 28 Oct 2024 to 4 Nov 2024 | 2 issues |
| 2024, issues 51 to 52 | 18 Nov 2024 to 25 Nov 2024 | 2 issues |
| Week of | Jump issue | One Piece |
|---|---|---|
| 5 October 2026 | 2026, issue 45 | Oda break |
| 28 September 2026 | 2026, issue 44 | Chapter 1194 |
| 21 September 2026 | 2026, issue 42-43 | Jump break |
| 14 September 2026 | 2026, issue 42-43 | Chapter 1193 |
| 7 September 2026 | 2026, issue 41 | Chapter 1192 |
| 31 August 2026 | 2026, issue 40 | Oda break |
| 24 August 2026 | 2026, issue 39 | Chapter 1191 |
| 17 August 2026 | 2026, issue 37-38 | Jump break |
| 10 August 2026 | 2026, issue 37-38 | Chapter 1190 |
| 3 August 2026 | 2026, issue 36 | Oda break |
| 27 July 2026 | 2026, issue 35 | Chapter 1189 |
| 20 July 2026 | 2026, issue 34 | Oda break |
Worked out from the chart above. Last checked on .
Checked 8 October 2026. The Jump issue for the week of 5 October 2026 (issue 45 of 2026) has no One Piece chapter. It is an Oda break: the magazine came out, One Piece was not in it. The next chapter, 1195, is scheduled for Sunday 11 October 2026 at 15:00 UTC (midnight on Monday 12 October in Japan), in Jump issue 46.
Chapter 1195 is scheduled for Sunday 11 October 2026 at 15:00 UTC. That is midnight on Monday 12 October in Japan, and 8:00 a.m. Pacific, 11:00 a.m. Eastern, 4:00 p.m. in the UK and 5:00 p.m. in Central Europe. It runs in Weekly Shōnen Jump issue 46. Checked 8 October 2026.
Checked 8 October 2026. Yes. An unofficial fan translation of chapter 1195 is out. This site does not link to fan translations. The official chapter is scheduled for Sunday 11 October 2026 at 15:00 UTC (midnight on Monday 12 October in Japan), in Jump issue 46.
An Oda break is a week in which Weekly Shōnen Jump was published and One Piece was not in it, whatever the reason: a scheduled rest, research, illness or surgery. A Jump break is a week with no magazine at all, usually the second week of a double issue around New Year, Golden Week or Obon. Every series in the magazine pauses in a Jump break, so it says nothing about Eiichiro Oda's own schedule.
From chapter 1 in July 1997 to 8 October 2026, 208 of 1,402 issues of Weekly Shōnen Jump came out without One Piece: 14.8%. Breaks have become more frequent. In the first five full Jump years, 1998 to 2002, Oda sat out 3 of 240 issues (1.3%); in the last five, 2021 to 2025, it was 70 of 239 (29.3%). In 2026 so far: 28 chapters and 12 Oda breaks in 40 issues.
Four issues in a row, which has happened three times: 2010 (issues 40 to 43, the weeks of 6 September 2010 to 27 September 2010: the first four-week break of the series); 2022 (issues 30 to 33, the weeks of 27 June 2022 to 18 July 2022: a month off to prepare for the final saga); 2023 (issues 29 to 32, the weeks of 19 June 2023 to 10 July 2023: Oda's eye surgery). One Piece has never missed more than four issues of Jump in a row.
On average 41.0 in a full Jump year (1998 to 2025). The most was 48, in 1998, 1999 and 2000; the fewest was 32, in 2023 and 2024. Jump years follow the magazine's issue numbers: issue 1 goes on sale around the start of December of the year before.
1,194 as of 8 October 2026. The latest is chapter 1194, which ran in Weekly Shōnen Jump issue 44 of 2026 (week of 28 September 2026). The longest run without an Oda break was the first 171 issues, chapters 1 to 171, from 1997 to 2001.
Nothing here is estimated. Every square was placed from an issue-by-issue record and then compared against at least one other source.
Comments
Say what you think of the charts, or of a break. All pages of this site share one comment section. Comments are anonymous: no name and no account. Be kind, and keep personal details out of it. To report a comment, write to julius.mannal@gmail.com.
Loading comments…